|
Total VINs in Registry: | 8950 |
|
DeLorean Owners Directory: |
Active | 847 |
Inactive | 186 |
Pending | 12 |
| |
Known Conversions: | |
BTTF | 126 |
Gold Cars | 6 |
Stage I,II,III | 73 |
Electric | 8 |
Right Hand Drive (RHD) | 46 |
Eagle/Turbo Engines | 54 |
Oth Engine Conversions | 52 |
|
Out of Service | 96 |
Painted | 150 |
100k plus miles | 89 |
In Museums | 81 |
Signed by JZD | 12 |
Signed (Other) | 7 |
Celebrity | 14 |
Concours | 24 |
|
Model Years: | |
Nbr 1981 | 6704 |
Nbr 1982 | 1250 |
Nbr 1983 | 972 |
Uknown Year | 24 |
|
|
|
|
|
Transmission: | |
Automatic |
2297
33%
|
Manual |
4626
67%
|
unknown | 2027 |
|
Interior: | |
Gray |
4746
58%
|
Black |
3386
42%
|
Tan/Saddle | 2 |
Blue | 2 |
Red | 1 |
Oth/Unknown | 744 |
|
Hood: | |
Grooved |
6088
74%
|
Flat |
2173
26%
|
unknown | 689 |
|
Hood (gas flap): | |
Flap-Yes | 2578 |
unknown | 6372 |
| |
|
|
LAST REPORTED LOCATIONS: |
World: |
United States | 6599 |
United Kingdom | 254 |
Canada | 208 |
Germany | 193 |
Netherlands | 99 |
France | 88 |
Australia | 62 |
Ireland | 52 |
Italy | 38 |
Belgium | 35 |
Switzerland | 35 |
Sweden | 23 |
Norway | 21 |
New Zealand | 35 |
Poland | 18 |
Brazil | 13 |
Austria | 14 |
Japan | 16 |
Hungary | 6 |
Spain | 6 |
Denmark | 6 |
Monaco | 4 |
South Africa | 4 |
Luxembourg | 4 |
Other or unknown | 1117 |
|
|
By UNITED STATES |
State/District/Territory/Possession: |
|
|
|
|
|
|
Photos on file: | |
Total VIN plates | 2130 |
Cave paintings | 10 |
Dash plates | 164 |
Engine | 10 |
Exterior | 78 |
Interior | 28 |
Museum | 1 |
Window stickers | 49 |
Other photos | 24 |
|
|