|
Total VINs in Registry: | 8842 |
Total VIN Plate Photos: | 1992 |
|
DOD (active): | 807 |
DOD (inactive): | 187 |
DOD (pending): | 12 |
| |
Known Conversions: | |
BTTF | 113 |
Gold Cars | 6 |
Stage I,II,III | 69 |
Electric | 7 |
Right Hand Drive (RHD) | 32 |
Eagle/Turbo Engines | 38 |
Oth Engine Conversions | 44 |
|
Out of Service | 51 |
Painted | 119 |
100k plus miles | 88 |
In Museums | 76 |
Signed by JZD | 12 |
Signed (Other) | 6 |
|
Nbr 1981 | 6628 |
Nbr 1982 | 1225 |
Nbr 1983 | 961 |
Uknown Year | 28 |
|
|
|
|
|
|
|
|
Transmission: | |
Automatic | 2257 |
Manual | 4507 |
unknown | 2078 |
|
Interior: | |
Gray | 4652 |
Black | 3366 |
Tan/Saddle | 2 |
Blue | 2 |
Red | 1 |
Oth/Unknown | 800 |
|
Hood: | |
Grooved | 6080 |
Flat | 2167 |
unknown | 595 |
|
Hood (gas flap): | |
Flap-Yes | 2579 |
unknown | 6263 |
| |
|
|
LAST REPORTED LOCATIONS: |
World: |
United States | 6633 |
United Kingdom | 224 |
Canada | 205 |
Germany | 189 |
Netherlands | 99 |
France | 85 |
Australia | 62 |
Ireland | 53 |
Italy | 37 |
Belgium | 34 |
Switzerland | 32 |
Sweden | 25 |
Norway | 21 |
Poland | 17 |
New Zealand | 17 |
Brazil | 14 |
Japan | 13 |
Austria | 14 |
Hungary | 6 |
Spain | 5 |
Monaco | 4 |
South Africa | 4 |
Denmark | 4 |
Luxembourg | 4 |
Other or unknown | 1041 |
|
|
By UNITED STATES State/District/Territory/Possession: |
|
|
|
|
|
|
|
|