| |
|
|
|
|
|
|
|
|
|
|
|
|
This is a special DeLorean Registry list, ordered by VIN, as of ____.
|
| Other Engine conversions |
| |
| VIN |
Model Yr |
Mfg Mo.Yr. |
Interior |
Trans |
Hood |
City |
State/Pr. |
Country |
Eng Nbr |
Frame Nbr |
Mbr DOD |
Conversion Notes
|
| 1 | 76 | | Saddle | Manual | Groove,Flap | Bonita Springs | FL | USA | | | TBD | |
| 767 | 81 | | Black | Automatic | Groove,Flap | Norton | MA | USA | 233 | | TBD | Warranty card |
| 910 | 81 | Apr 81 | Black | Manual | Flap | Alton | IL | USA | 786 | | TBD | Warranty card |
| 1049 | 81 | Apr 81 | Black | Manual | Flap | Rochester | NY | USA | 1045 | | TBD | Warranty card |
| 1178 | 81 | Apr 81 | Black | Automatic | Groove,Flap | Augsburg | Germany | Germany | 317 | | TBD | Warranty card |
| 1269 | 81 | May 81 | Black | Automatic | Groove,Flap | | MO | USA | 1516 | | TBD | Warranty card |
| 1283 | 81 | May 81 | Black | Automatic | Groove,Flap | Parker | TX | USA | 1163 | | TBD | Warranty card |
| 1537 | 81 | May 81 | Black | Manual | Groove,Flap | San Antonio | TX | USA | 781 | 757 | TBD | |
| 1585 | 81 | May 81 | Black | Manual | Groove,Flap | Jacksonville | FL | USA | 2496 | | TBD | Engineering Car |
| 1643 | 81 | Jun 81 | Black | Automatic | Flap | Orlando | FL | USA | 604 | | TBD | |
| 1800 | 81 | Jun 81 | Black | Manual | Groove,Flap | Jackson | TN | USA | 1989 | | TBD | |
| 2013 | 81 | Jun 81 | Black | Automatic | Groove,Flap | Coos Bay | OR | USA | 656 | | TBD | Manifest 10 |
| 2022 | 81 | Jun 81 | Black | Manual | Groove,Flap | Arvada | CO | USA | 1412 | | TBD | Manifest 10. Warranty card |
| 2126 | 81 | Jul 81 | Black | Manual | Groove,Flap | Texarkana | TX | USA | 2676 | | TBD | Manifest 10. Warranty card |
| 2203 | 81 | Jul 81 | Black | Automatic | Groove,Flap | Farmington Hills | MI | USA | 963 | | TBD | Manifest 10. Warranty card |
| 2292 | 81 | Jul 81 | Black | Manual | Groove,Flap | Nottinghamshire | England | UK | 3021 | 1944 | TBD | Manifest 10. Warranty card |
| 2542 | 81 | Aug 81 | Black | Manual | Groove,Flap | McCleary | WA | USA | 2425 | | TBD | |
| 2613 | 81 | Aug 81 | b | Automatic | Flap | Plantation | FL | USA | 1905 | | TBD | |
| 2706 | 81 | Aug 81 | Black | Manual | Groove,Flap | Clarksville | TN | USA | 3602 | | TBD | |
| 2739 | 81 | Aug 81 | Black | Automatic | Groove,Flap | Dallas | TX | USA | 2321 | | TBD | Warranty card |
| 2823 | 81 | Aug 81 | Black | Automatic | Groove,Flap | Chickasaw | AL | USA | 2152 | | TBD | |
| 2839 | 81 | Aug 81 | Black | Manual | Groove,Flap | East Haven | CT | USA | 2729 | | TBD | Warranty card |
| 2894 | 81 | Aug 81 | Black | Automatic | | Cordova | TN | USA | 4029 | | TBD | |
| 3015 | 81 | Aug 81 | Gray | Manual | Flat | Reno | NV | USA | 3244 | | TBD | Warranty card |
| 3389 | 81 | Aug 81 | Gray | | Groove | | | - | 0 | | TBD | |
| 3416 | 81 | Aug 81 | Gray | Manual | Groove | Vero Beach | FL | USA | 3257 | | TBD | Warranty card |
| 3610 | 81 | Sep 81 | Black | Manual | Groove | Pittsburgh | PA | USA | 3573 | | TBD | Warranty card |
| 3676 | 81 | Sep 81 | Black | Manual | Groove | Tomball | TX | USA | 3328 | | TBD | |
| 3701 | 81 | Sep 81 | Black | Manual | Groove | San Diego | CA | USA | 3373 | 3557 | TBD | |
| 3799 | 81 | Sep 81 | Black | Automatic | Groove | Rogers | MN | USA | 4296 | | TBD | Warranty card |
| 4194 | 81 | Sep 81 | Black | Manual | Flat | Lansing | MI | USA | 279 | | TBD | Warranty card |
| 4502 | 81 | Oct 81 | Gray | Manual | Groove | Westlake Village | CA | USA | 2743 | | TBD | Warranty card |
| 4814 | 81 | Oct 81 | Gray | Manual | Groove | ~ | NSW | Australia | 0 | | TBD | |
| 4875 | 81 | Oct 81 | Gray | Manual | Groove | Hickory Flat | MS | USA | 0 | 4913 | TBD | |
| 5003 | 81 | Oct 81 | Gray | Manual | | Seminole | FL | USA | 5140 | 308 | TBD | |
| 5092 | 81 | Oct 81 | Gray | Manual | Groove | Wetherill Park | NSW | Australia | 0 | | TBD | |
| 5678 | 81 | Oct 81 | Gray | Automatic | Groove | Raleigh | NC | USA | 0 | | TBD | |
| 5754 | 81 | Oct 81 | Gray | Automatic | Groove | Appleton | WI | USA | 0 | | TBD | |
| 5898 | 81 | Oct 81 | Gray | Automatic | Groove | Kingston | PA | USA | 0 | | TBD | |
| 5939 | 81 | Oct 81 | Gray | Manual | | Laurinburg | NC | USA | 0 | | TBD | |
| 6103 | 81 | Nov 81 | g | Manual | | Rimini | Italy | Italy | 0 | | TBD | |
| 6355 | 81 | Nov 81 | Gray | Manual | Groove | Sydney | NSW | Australia | 0 | | TBD | |
| 6360 | 81 | Nov 81 | Gray | | Groove | Ft. Orange | FL | USA | 0 | | TBD | |
| 6639 | 81 | Nov 81 | Gray | Manual | Groove | Concord | NC | USA | 0 | | TBD | |
| 6863 | 81 | Nov 81 | Gray | | Groove | Belton | SC | USA | 0 | | TBD | |
| 6934 | 81 | Nov 81 | g | Manual | Groove | Norton Shores | MI | USA | 0 | | TBD | |
| 7000 | 81 | Nov 81 | Gray | Manual | Groove,Flap | Jamul | CA | USA | 0 | | TBD | |
| 10201 | 82 | Dec 81 | Gray | Manual | Flat | Birmingham | AL | USA | 0 | 10203 | TBD | |
| 10410 | 82 | Dec 81 | Gray | Manual | Flat | Melbourne | FL | USA | 0 | | TBD | |
| 11408 | 82 | Jan 82 | Gray | Manual | Flat | Regina | Saskatchewan | Canada | 0 | 3466 | TBD | |
| 11472 | 82 | Jan 82 | Gray | Manual | Flat | | VA | USA | 0 | | TBD | |
| 15964 | 83 | Aug 82 | Gray | Manual | Flat | - | - | Netherlands | 0 | | TBD | |
| 16510 | 83 | Aug 82 | Gray | Manual | Flat | Baton Rouge | LA | USA | 0 | | TBD | |
| 16795 | 83 | Aug 82 | Black | Manual | Flat | Yardley | PA | USA | 0 | | TBD | |
| 16872 | 83 | Aug 82 | Black | Manual | Flap | Venice | CA | USA | 0 | | TBD | |
| 16885 | 83 | Aug 82 | Gray | Manual | Flat | Mazon | IL | USA | 0 | | TBD | |
| 17063 | 83 | Sep 82 | Gray | Manual | Flat | Lyons | IL | USA | 0 | | TBD | |
| 17158 | 83 | Sep 82 | Gray | Manual | Flat | Bowmanville | Ontario | Canada | 0 | | TBD | |
| |
| Count : 58 |
| |
| |
| |
| |
|
Copyright © 2027 by Texas DeLorean Club
|
|
| |
|
This page has been viewed 332235 times. |
|
| |
|
|
|
|
|
|
|
|