| |
| Total VINs in Registry: | 8574 |
| Total VIN Plate photos: | 1106 |
| |
| DOD (active): | 1085 |
| DOD (inactive): | 302 |
| DOD (pending): | 0 |
| | |
| Known Conversions: | |
| BTTF | 29 |
| Gold Cars | 4 |
| Stage I,II,III | 28 |
| Electric | 3 |
| Right Hand Drive (RHD) | 7 |
| Eagle/Turbo Engines | 5 |
| Oth Engine Conversions | 8 |
| |
| Known Wrecks | 13 |
| Painted | 26 |
| |
|
|
| Transmission: | |
| Automatic | 1771 |
| Manual | 3675 |
| unknown | 3128 |
| |
| Interior: | |
| Gray | 3649 |
| Black | 2840 |
| Tan/Saddle | 3 |
| Blue | 2 |
| Other | 1 |
| unknown | 2079 |
| |
| Hood: | |
| Lines (grooved) | 79 |
| Flat | 315 |
| Gas Flap | 304 |
| unknown | 7876 |
| | |
|
|
| LAST REPORTED LOCATIONS: |
| World: |
| United States | 6731 |
| United Kingdom | 176 |
| Canada | 124 |
| Germany | 105 |
| Netherlands | 101 |
| France | 68 |
| Ireland | 53 |
| Australia | 46 |
| Italy | 32 |
| Belgium | 23 |
| Switzerland | 23 |
| Sweden | 20 |
| Japan | 11 |
| Austria | 10 |
| Norway | 11 |
| Puerto Rico | 10 |
| New Zealand | 9 |
| Hungary | 4 |
| Luxemburg | 3 |
| Monaco | 3 |
| Poland | 3 |
| South Africa | 3 |
| Spain | 4 |
| Denmark | 3 |
| Guam | 2 |
| Other or unknown | 996 |
|
|
| |
| By US State/District/Teritory: |
|
|
|
|
|
|
|